Description
Download Literature
Watch Video
Turning Point Propellers 21301210 Propellers
H1-1012 Hustler® Aluminum Propeller
Size: 10-3/4 x 123-Blade
Note: A Hub Kit is required for installation of this propeller.See the Turning Point Selection Chart or the Prop Wizard for hub kit selection.
Incorporating the newest and most efficient design features from high-performance stainless steel propellers, Hustler aluminum boat propellers run away from the competition. Hustler High Performance series propellers are the only aluminum propeller manufactured with performance enhancing vent holes. There’s a Hustler propeller perfect for almost any boating application.
Features:
- Performance Upgrade to OEM & Aftermarket Propellers
- Squeeze Cast for Added Strength & Stainless Performance
- Tuned Vents for Fast Hole Shot
- Performance Tuned Rake and Progressive Pitch Angles
- Improve Handling and Boat Lift
- Long Lasting Finish
25 – 75 hp Propellers w/ 3-1/2″ Gearcase
Engine Brand – 13 Spline PROP Shaft | HUB | PART # |
EVINRUDE® / JOHNSON®:4 stroke: 40hp, 50hp | 11 | 11300101 |
FORCE®: 40hp (’95-’98), 50hp (’95-’98), 70hp (’91-95′), 75hp (’96-’98) | 11 | 11300101 |
HONDA®:BF 4 stroke: 35, 40, 45, 50, 60hp, (not P60) | 12 | 11300200 |
MERCURY® & MARINER®:2 stroke: 30hp (’94+) / 35, 45, 55/40, 50, 60 (’77+) / 70hp (’83-) 4 stroke: 25hp Bigfoot / 30hp (’94-’05) / 40hp to 60hp | 11 | 11300101 |
NISSAN® & TOHATSU®: 40C, 40D, 50D, 50C, 60A, 70A2, 60B, 70B | 13 | 11300300 |
PARSUN®: T30, T35, T36, T40 | 12 | 11300200 |
SUZUKI®: DT 2 stroke (’89+): 35C, 40, 50, 50M, 55, 60, 65hp DT 4 stroke: 40hp, 50hp / (’10+): 40A, 50A, 60A | 11 | 11300101 |
YAMAHA®: 2 stroke: 40hp to 55hp 4 stroke: FT25hp High Thrust, 30hp to 60hp | 12 | 11300200 |
Specifications:
Diameter (Inches) = 10-3/4
Material = Aluminum
Pitch = 12
Normalized SKU: 21301210
UPC Code: 652480100734
Turning Point Propellers 21301210 Literature Download
Quick Reference Guide
Product Brochure